En yoğun 100 Havaalanları
11/08/2014
Sıralaması | Havaalanı Kodu | Havalimanı Adı | Koltuk Sayısı |
1 | DXB | Dubai Uluslararası | 901.635 |
2 | LHR | Londra Heathrow Apt | 852.755 |
3 | HKG | Hong Kong Uluslararası Apt | 784.970 |
4 | CDG | Paris Charles de Gaulle Apt | 748.050 |
5 | FRA | Uluslararası Frankfurt Apt | 727.603 |
6 | SIN | Singapore Changi Apt | 683.257 |
7 | AMS | Amsterdam | 661.284 |
8 | ICN | Seul Incheon Uluslararası Havalimanı | 580.941 |
9 | IST | İstanbul Atatürk Havalimanı | 495.663 |
10 | BKK | Bangkok Suvarnabhumi Uluslararası Apt | 471.081 |
11 | LGW | Londra Gatwick Apt | 462.844 |
12 | KUL | Kuala Lumpur Uluslararası Havaalanı | 462.323 |
13 | TPE | Taipei Tayvan Taoyuan Uluslararası Apt | 448.022 |
14 | JFK | New York JF Kennedy Uluslararası Apt | 418.830 |
15 | DUS | Munich Uluslararası Havaalanı | 410.657 |
16 | FCO | Roma Fiumicino Apt | 391.262 |
17 | BCN | Apt Barcelona | 390.008 |
18 | NRT | Tokyo Narita Intl | 374.538 |
19 | MAD | Madrid Adolfo Suarez-Barajas Apt | 369.912 |
20 | DOH | Doha | 366.974 |
21 | PVG | Shanghai Pudong Uluslararası Apt | 357.570 |
22 | PMI | Palma de Mallorca | 334.703 |
23 | ZRH | Zurich Airport | 331.484 |
24 | VIE | Viyana Uluslararası | 308.300 |
25 | CPH | Kopenhag Kastrup Apt | 306.411 |
26 | BRU | Brüksel Havaalanı | 299,892 |
27 | DUB | Dublin | 280.041 |
28 | YYZ | Pearson Uluslararası | 279.232 |
29 | PEK | Beijing Capital Intl Apt | 274.814 |
30 | MAN | Manchester (GB) | 273.684 |
31 | AUH | Abu Dabi Uluslararası Apt | 266.918 |
32 | ORY | Paris Orly Apt | 253.022 |
33 | DUS | Düsseldorf Uluslararası Havaalanı | 238.263 |
34 | LAX | Los Angeles International Apt | 237.996 |
35 | SVO | Moskova Sheremetyevo Uluslararası Apt | 234.099 |
36 | STN | Londra Stansted Apt | 232.691 |
37 | MIA | Miami International Apt | 228.072 |
38 | ARN | Stockholm Arlanda Apt | 216,188 |
39 | LIS | Lizbon | 214.979 |
40 | JED | Cidde | 211.071 |
41 | DME | Moskova Domodedovo Apt | 210.713 |
42 | CAI | Kahire | 206.644 |
43 | MNL | Manila Ninoy Aquino Uluslararası Apt | 198.574 |
44 | MXP | Milano Malpensa Apt | 198.357 |
45 | TLV | Tel Aviv-yafo Ben Gurion Uluslararası | 181.109 |
46 | CGK | Jakarta Soekarno-Hatta Apt | 180.446 |
47 | TXL | Berlin Tegel Apt | 179.417 |
48 | GVA | Geneva | 176.354 |
49 | KIX | Osaka Kansai Uluslararası Havaalanı | 176.094 |
50 | OSL | Oslo havalimanıdır | 173,483 |
51 | AYT | Antalya | 171.368 |
52 | GRU | Sao Paulo Guarulhos Intl Apt | 170.704 |
53 | AGP | Malaga | 168.842 |
54 | HEL | Helsinki | 166,897 |
55 | PTY | Panama City | 164.903 |
56 | SYD | Sydney Kingsford Smith Apt | 164.868 |
57 | KWI | Kuveyt | 164.323 |
58 | ORD | Chicago O’Hare Uluslararası Apt | 161,474 |
59 | ATH | Atina (GR) | 154.027 |
60 | DEL | Delhi | 152.749 |
61 | PRG | Prag Ruzyne | 147,674 |
62 | EWR | Newark Liberty Uluslararası Apt | 143.928 |
63 | HND | Tokyo Intl (Haneda) | 142.914 |
64 | MEX | Mexico City Juarez Intl | 141.643 |
65 | RUH | Riyad | 141.613 |
66 | JNB | Johannesburg Uluslararası | 138.077 |
67 | ATL | Atlanta Hartsfield-jackson Intl Apt | 135.627 |
68 | LTN | Londra Luton Apt | 133.714 |
69 | BOM | Mumbai | 132.650 |
70 | ALC | Alicante | 127,113 |
71 | HAM | Hamburg Havaalanı | 126.167 |
72 | SFO | San Francisco Uluslararası Apt | 125.393 |
73 | CAN | Guangzhou | 123.390 |
74 | SAW | İstanbul Sabiha Gökçen Apt | 122,975 |
75 | YVR | Vancouver Uluslararası Apt | 122.312 |
76 | NCE | Nice | 122.090 |
77 | BAH | Bahreyn | 120,096 |
78 | BHX | Birmingham | 119.139 |
79 | BUD | Budapeşte | 118.775 |
80 | CMN | Kazablanka Muhammed V Apt | 118,641 |
81 | SGN | Ho Chi Minh City | 116.358 |
82 | YUL | Montreal Pierre Elliott Trudeau Apt | 116.292 |
83 | WAW | Varşova | 112,535 |
84 | UHK | Houston George Bush Intercontinental Ap | 111.773 |
85 | DPS | Denpasar-Bali | 110.413 |
86 | AMM | Amman Queen Alia Uluslararası Apt | 108.368 |
87 | MCT | Muscat | 106.415 |
88 | OTP | Bükreş Henri Coanda Apt | 106.174 |
89 | IBZ | İbiza | 105.237 |
90 | VCE | Venedik Marco Polo Apt | 103.628 |
91 | STR | Stuttgart | 103.342 |
92 | MEL | Melbourne Havaalanı | 103.116 |
93 | LIM | Lima | 102.476 |
94 | FAO | Faro | 101,163 |
95 | BOG | Bogota | 100.749 |
96 | BEY | Beyrut | 100,740 |
97 | EZE | Buenos Aires Ministro Pistarini | 100.359 |
98 | SPK | Bandaranaike Intl | 99453 |
99 | AKL | Auckland Uluslararası Apt | 98980 |
100 | CGN | Köln / Bonn Apt | 98544 |
Kaynak: OAG Analiz |