Ekimde İLK 100 HAVAYOLU
| Sıralama | Kodu | Adı | Uçuş Sayı |
| 1 | DL | Delta Air Lines | 35,873 |
| 2 | UA | United Airlines | 35,159 |
| 3 | AA | American Airlines | 23,338 |
| 4 | WN | Southwest Airlines | 22,717 |
| 5 | US | US Airways | 21,743 |
| 6 | CZ | China Southern Airlines | 13,638 |
| 7 | FR | Ryanair | 11,520 |
| 8 | MU | China Eastern Airlines | 11,258 |
| 9 | LH | Lufthansa German Airlines | 10,810 |
| 10 | AC | Air Canada | 10,809 |
| 11 | U2 | Easyjet | 8,966 |
| 12 | TK | Turkish Airlines | 8,043 |
| 13 | CA | Air China | 7,877 |
| 14 | AF | Air France | 7,249 |
| 15 | NH | All Nippon Airways | 7,189 |
| 16 | BA | British Airways | 6,999 |
| 17 | SK | SAS Scandinavian Airlines | 6,470 |
| 18 | G3 | VARIG-gol Airlines/vrg Linhas Aereas Sa | 6,277 |
| 19 | AS | Alaska Airlines | 6,019 |
| 20 | JT | Lion Air | 5,995 |
| 21 | AD | Azul Airlines | 5,540 |
| 22 | JJ | TAM Linhas Aereas | 5,477 |
| 23 | B6 | JetBlue Airways Corporation | 5,416 |
| 24 | QF | Qantas Airways | 5,259 |
| 25 | JL | Japan Airlines | 5,190 |
| 26 | AV | Avianca | 5,176 |
| 27 | SU | Aeroflot Russian Airlines | 5,156 |
| 28 | KL | KLM-Royal Dutch Airlines | 4,670 |
| 29 | AB | Air Berlin | 4,479 |
| 30 | LA | Lan Airlines | 4,396 |
| 31 | AM | Aeromexico | 4,310 |
| 32 | ZH | Shenzhen Airlines | 3,928 |
| 33 | HU | Hainan Airlines | 3,923 |
| 34 | GA | Garuda Indonesia | 3,884 |
| 35 | DY | Norwegian Air Shuttle | 3,778 |
| 36 | 6E | IndiGo Air | 3,774 |
| 37 | SV | Saudi Arabian Airlines | 3,750 |
| 38 | WS | Westjet | 3,726 |
| 39 | NZ | Air New Zealand | 3,725 |
| 40 | FM | Shanghai Airlines | 3,716 |
| 41 | VA | Virgin Australia International | 3,678 |
| 42 | IB | Iberia | 3,667 |
| 43 | MF | Xiamen Airlines Company | 3,611 |
| 44 | MH | Malaysia Airlines | 3,577 |
| 45 | AZ | Alitalia | 3,452 |
| 46 | EK | Emirates | 3,394 |
| 47 | 9W | Jet Airways (india) Ltd | 3,394 |
| 48 | 4U | germanwings | 3,280 |
| 49 | BE | Flybe | 3,277 |
| 50 | VY | Vueling Airlines | 3,128 |
| 51 | 3U | Sichuan Airlines | 3,074 |
| 52 | AK | AirAsia | 2,979 |
| 53 | LX | Swiss/Crossair | 2,920 |
| 54 | SA | South African Airways | 2,793 |
| 55 | QR | Qatar Airways | 2,779 |
| 56 | KE | Korean Air | 2,771 |
| 57 | SC | Shandong Airlines | 2,760 |
| 58 | WF | Wideroe’s Flyveselskap | 2,696 |
| 59 | AI | Air India | 2,672 |
| 60 | GS | TianJin Airlines | 2,663 |
| 61 | PC | Pegasus Airlines | 2,636 |
| 62 | OS | Austrian Airlines AG dba Austrian | 2,450 |
| 63 | 7H | Corvus Airlines | 2,425 |
| 64 | SG | SpiceJet | 2,353 |
| 65 | CM | Copa Airlines | 2,347 |
| 66 | 9K | Cape Air | 2,307 |
| 67 | TP | TAP Portugal | 2,302 |
| 68 | JQ | Jetstar Airways | 2,267 |
| 69 | 5J | Cebu Pacific Air | 2,187 |
| 70 | VN | Vietnam Airlines | 2,143 |
| 71 | W6 | Wizz Air | 2,066 |
| 72 | OZ | Asiana Airlines | 2,054 |
| 73 | AR | Aerolineas Argentinas | 2,044 |
| 74 | EI | Aer Lingus | 2,044 |
| 75 | NK | Spirit Airlines | 1,966 |
| 76 | FD | Thai AirAsia | 1,935 |
| 77 | F9 | Frontier Airlines Inc. | 1,909 |
| 78 | AY | Finnair | 1,811 |
| 79 | EY | Etihad Airways | 1,797 |
| 80 | TG | Thai Airways International | 1,777 |
| 81 | CX | Cathay Pacific Airways | 1,748 |
| 82 | A5 | HOP! | 1,743 |
| 83 | 4O | Interjet | 1,734 |
| 84 | HA | Hawaiian Airlines | 1,684 |
| 85 | MS | Egyptair | 1,666 |
| 86 | S7 | S7 Airlines | 1,659 |
| 87 | A3 | Aegean Airlines | 1,641 |
| 88 | SQ | Singapore Airlines | 1,611 |
| 89 | JD | Beijing Capital Airlines | 1,564 |
| 90 | SN | Brussels Airlines | 1,542 |
| 91 | 9C | Spring Airlines | 1,417 |
| 92 | LO | LOT – Polish Airlines | 1,396 |
| 93 | UX | Air Europa | 1,395 |
| 94 | ET | Ethiopian Airlines | 1,369 |
| 95 | Y4 | Volaris | 1,366 |
| 96 | ZL | Regional Express | 1,329 |
| 97 | O6 | Avianca Brasil | 1,328 |
| 98 | UN | Transaero Airlines | 1,318 |
| 99 | SJ | Sriwijaya Air | 1,302 |
| 100 | AT | Royal Air Maroc | 1,297 |

Yorumlar (4)