TAV Havalimanları yolcu sayısı, Kasım ayında bir önceki yılın aynı dönemine göre yüzde 20’lik bir artış göstererek 8.98 milyona ulaştı.

Ocak-Kasım dönemi yolcu sayısı ise bir önceki yılın aynı dönemine kıyasla yüzde 9 artarak 105.8 milyona ulaştı.

Dış hat yolcu sayısı, Kasım ayında yüzde 24 seviyesinde bir artış gösterirken, iç hat yolcu sayısı ise aynı dönemde yüzde 16 arttı.

İstanbul Atatürk Havalimanı yolcu sayısı ise Kasım’da yüzde 17’lik bir artışla 5.16 milyona ulaştı.

Kasım Kasım Ocak – Kasım Son 12 Ay
Yolcu Sayısı 2016 2017 Değ. % 2016* 2017 Değ. % Ara15-Kas16 Ara16-Kas17 Değ. %
Atatürk Havalimani 4.427.365 5.159.487 17% 55,929,203 58,586,800 5% 60.565.716 63.073.067 4%
Dış Hat 2.905.025 3.589.115 20% 38,191,970 40,1541,088 6% 41.382.581 43.731.835 8%
İç Hat 1.462.340 1.590.371 9% 17,737,233 17,945,132 1% 19.183.155 19.341.432 1%
Esenboğa Havalimani 1.107.906 1.465.142 32% 11,958,191 14,326,892 20% 12.952.406 15.411.678 19%
Dış Hat 107.452 148.884 37% 1,372,481 1,842,935 34% 1.474.020 1.958.549 33%
İç Hat 1.000.454 1.318.278 32% 10,585,710 12,483,957 18% 11.478.388 13.453.129 17%
Izmir Havalimani 925.642 1.031.461 11% 11,133,445 11,806,207 6% 12.021.148 12.623.945 5%
Dış Hat 94.254 107058 14% 1,999,198 2,249,202 13% 2.092.438 2.326.178 11%
İç Hat 831.378 924.405 11% 9,134,247

9,557,005

5% 9.928.712 10.297.787 4%
Gazipaşa Havalimanı 27.877 23.388 -16% 694,565 792,732 14% 722.139 840.787 16%
Dış Hat 488 7.235 1453% 307,102 345,017 12% 310.500 355.329 14%
İç Hat 27.411 18.153 41% 387,463 447,715 16% 411.579 485.467 18%
Milas-Bodrum s) 90.566 107.643 19% 3,139,136 3,406,167 9% 3.221.134 3.491.467 8%
Dış Hat 187 1.057 465% 909,734 935,849 3% 909.734 940.727 3%
İç Hat 90.379 106.586 18% 2,229,402 2,470,318 11% 2.311.400 2.550.740 10%
Medine Havalimam 362.465 536.375 48% 5,926,704 7,073,450 19% 6.435.453 7.719.533 20%
Tunus 43.050 46.735 9% 1,550,479 1,635,514 5% 1.586.439 1.678.815 6%
Gurcistan 168.467 236.756 41% 2,389,341 3,423,816 43% 2.518.499 3.594.937 43%
Makedonya 126.419 145.718 15% 1,661,010 1,876,304 13% 1.786.336 2.009.670 13%
Zagreb Havalimam 197.880 222.697 13% 2,579,036 2,886,351 12% 2.749.438 3.073.402 12%
TAV TOPLAM (2) 7.477.637 8.975.402 20% 96,961,110 105,814,233 9% 104.558.708 113.517.301 9%
D4 Hat 3.852.551 4.781.540 24% 54,484,598 60,202,950 11% 58.623.927 4.470.442 10%
ic Hat 3.825.086 4.193.882 16% 42,498,512 45,811,283 7% 45.934.781 49.048.859 7%

Share.

Hello everyone. My name is Mehmet Kali. In the industry, I am known as "Kali". I graduated from the first civil aviation training school in Turkey, which was known as the Civil Aviation School at the time and is now Eskişehir Technical University, in 1991. As I graduated from the Business Administration department, it was a bit challenging for me to integrate into the industry. I have worked for companies such as SultanAir, DHMI, Havaş, and Swissair, and currently, I provide services and consultancy in air cargo transportation. I have experience in dispatching, air traffic control, passenger services, and aircraft coordination. During my time at Swissair, I had the opportunity to experience aviation training in many countries. Since 2012, I have been focusing on air cargo transportation. For three years, I taught courses on air cargo at Nişantaşı University. I still hold valid IATA certifications related to both passenger and cargo operations. For over ten years, I have been managing aeroportist.com, a news website related to aviation, which initially started as a hobby. I enjoy building aviation networks and sharing knowledge. If there is anything I can contribute to, I am here. Best regards "kali"

Comments are closed.

Exit mobile version