13 Ekim itibariyle
| Sıralama | Kalkış Meydanı | Havalimanı Adı | Toplam Koltuk Sayısı |
| 1 | DXB | Dubai International | 908,481 |
| 2 | LHR | London Heathrow Apt | 854,756 |
| 3 | HKG | Hong Kong International Apt | 770,105 |
| 4 | FRA | Frankfurt International Apt | 714,849 |
| 5 | CDG | Paris Charles de Gaulle Apt | 708,112 |
| 6 | SIN | Singapore Changi Apt | 681,186 |
| 7 | AMS | Amsterdam | 655,601 |
| 8 | ICN | Seoul Incheon International Airport | 560,692 |
| 9 | BKK | Bangkok Suvarnabhumi International Apt | 491,773 |
| 10 | IST | Istanbul Ataturk Airport | 479,696 |
| 11 | KUL | Kuala Lumpur International Airport | 460,490 |
| 12 | TPE | Taipei Taiwan Taoyuan International Apt | 440,586 |
| 13 | MUC | Munich International Airport | 413,177 |
| 14 | LGW | London Gatwick Apt | 395,723 |
| 15 | DOH | Doha | 373,145 |
| 16 | MAD | Madrid Adolfo Suarez-Barajas Apt | 370,029 |
| 17 | NRT | Tokyo Narita Intl | 359,826 |
| 18 | PVG | Shanghai Pudong International Apt | 352,767 |
| 19 | JFK | New York J F Kennedy International Apt | 351,714 |
| 20 | FCO | Rome Fiumicino Apt | 351,123 |
| 21 | BCN | Barcelona Apt | 343,647 |
| 22 | ZRH | Zurich Airport | 325,119 |
| 23 | JED | Jeddah | 315,808 |
| 24 | CPH | Copenhagen Kastrup Apt | 315,520 |
| 25 | VIE | Vienna International | 300,492 |
| 26 | BRU | Brussels Airport | 287,228 |
| 27 | DUB | Dublin | 276,573 |
| 28 | PEK | Beijing Capital Intl Apt | 269,586 |
| 29 | AUH | Abu Dhabi International Apt | 268,305 |
| 30 | YYZ | Lester B Pearson Intl | 251,368 |
| 31 | MAN | Manchester (GB) | 235,161 |
| 32 | STN | London Stansted Apt | 231,749 |
| 33 | PMI | Palma de Mallorca | 230,984 |
| 34 | DUS | Duesseldorf International Airport | 230,051 |
| 35 | ARN | Stockholm Arlanda Apt | 222,268 |
| 36 | LAX | Los Angeles International Apt | 219,928 |
| 37 | MIA | Miami International Apt | 218,645 |
| 38 | ORY | Paris Orly Apt | 215,685 |
| 39 | SVO | Moscow Sheremetyevo International Apt | 212,786 |
| 40 | MNL | Manila Ninoy Aquino International Apt | 199,431 |
| 41 | LIS | Lisbon | 198,734 |
| 42 | MXP | Milan Malpensa Apt | 191,607 |
| 43 | CAI | Cairo | 184,636 |
| 44 | OSL | Oslo Gardermoen Airport | 179,454 |
| 45 | GVA | Geneva | 174,242 |
| 46 | TXL | Berlin Tegel Apt | 173,888 |
| 47 | CGK | Jakarta Soekarno-Hatta Apt | 173,018 |
| 48 | KIX | Osaka Kansai International Airport | 169,988 |
| 49 | SYD | Sydney Kingsford Smith Apt | 166,779 |
| 50 | PTY | Panama City Tocumen International | 165,656 |
| 51 | HEL | Helsinki-Vantaa | 165,094 |
| 52 | GRU | Sao Paulo Guarulhos Intl Apt | 164,175 |
| 53 | DME | Moscow Domodedovo Apt | 160,187 |
| 54 | TLV | Tel Aviv-yafo Ben Gurion International | 158,873 |
| 55 | DEL | Delhi | 154,621 |
| 56 | AGP | Malaga Airport | 149,675 |
| 57 | KWI | Kuwait | 149,653 |
| 58 | ORD | Chicago O’Hare International Apt | 147,871 |
| 59 | AYT | Antalya | 145,072 |
| 60 | HND | Tokyo Intl (Haneda) | 141,835 |
| 61 | JNB | Johannesburg O.r. Tambo International | 135,920 |
| 62 | MEX | Mexico City Juarez Intl | 135,057 |
| 63 | EWR | Newark Liberty International Apt | 134,618 |
| 64 | BOM | Mumbai | 132,991 |
| 65 | ATH | Athens (GR) | 131,507 |
| 66 | PRG | Prague Ruzyne | 129,275 |
| 67 | HAM | Hamburg Airport | 128,489 |
| 68 | CAN | Guangzhou | 124,281 |
| 69 | BAH | Bahrain | 119,512 |
| 70 | SGN | Ho Chi Minh City | 118,268 |
| 71 | SFO | San Francisco International Apt | 117,382 |
| 72 | LTN | London Luton Apt | 116,944 |
| 73 | ATL | Atlanta Hartsfield-jackson Intl Apt | 116,421 |
| 74 | SAW | Istanbul Sabiha Gokcen Apt | 115,181 |
| 75 | RUH | Riyadh | 113,775 |
| 76 | BUD | Budapest | 113,131 |
| 77 | IAH | Houston George Bush Intercontinental Ap | 109,761 |
| 78 | ALC | Alicante | 109,644 |
| 79 | WAW | Warsaw | 109,178 |
| 80 | MCT | Muscat | 107,241 |
| 81 | DPS | Denpasar-Bali | 107,145 |
| 82 | OTP | Bucharest Henri Coanda Apt | 104,924 |
| 83 | NCE | Nice | 104,664 |
| 84 | MEL | Melbourne Airport | 102,175 |
| 85 | LIM | Lima | 102,040 |
| 86 | BHX | Birmingham Airport | 101,250 |
| 87 | AKL | Auckland International Apt | 99,640 |
| 88 | BOG | Bogota | 98,361 |
| 89 | YVR | Vancouver International Apt | 98,360 |
| 90 | EZE | Buenos Aires Ministro Pistarini | 98,222 |
| 91 | AMM | Amman Queen Alia International Apt | 97,728 |
| 92 | CMN | Casablanca Mohammed V Apt | 96,546 |
| 93 | CMB | Bandaranaike Intl | 96,376 |
| 94 | CUN | Cancun | 94,267 |
| 95 | CGN | Cologne/Bonn Apt | 93,532 |
| 96 | SHJ | Sharjah | 93,187 |
| 97 | VCE | Venice Marco Polo Apt | 91,949 |
| 98 | YUL | Montreal Pierre Elliott Trudeau Int Apt | 91,578 |
| 99 | SCL | Santiago (CL) | 90,442 |
| 100 | STR | Stuttgart Airport | 89,924 |

