31.12.2015 Konsolide İllere Göre İhracat  (1000 $)
  2014 2015  
İL 1 Ocak  – 31.12.2014 1 Ocak  – 31.12.2015 Değ.
TOPLAM 151.152.783 133.664.527 -11,6%
İSTANBUL 67.860.542 59.452.884 -12,4%
BURSA 12.752.968 11.668.871 -8,5%
KOCAELI 12.303.682 11.117.929 -9,6%
İZMIR 9.269.193 7.995.713 -13,7%
ANKARA 7.521.422 6.716.776 -10,7%
GAZIANTEP 6.637.497 6.270.203 -5,5%
MANISA 4.329.290 3.916.307 -9,5%
DENIZLI 2.986.511 2.523.669 -15,5%
SAKARYA 2.592.679 1.922.187 -25,9%
HATAY 2.063.599 1.793.518 -13,1%
ADANA 1.909.921 1.679.454 -12,1%
KAYSERI 1.875.009 1.581.954 -15,6%
TRABZON 1.312.499 1.538.983 17,3%
MERSIN 1.792.490 1.434.943 -19,9%
KONYA 1.510.617 1.373.312 -9,1%
ANTALYA 1.099.625 1.005.537 -8,6%
MARDIN 914.741 865.886 -5,3%
ESKIŞEHIR 899.509 844.941 -6,1%
K.MARAŞ 876.621 776.993 -11,4%
TEKIRDAĞ 764.052 659.769 -13,6%
ŞIRNAK 821.360 611.748 -25,5%
BALIKESIR 547.875 508.568 -7,2%
AYDIN 578.508 497.692 -14,0%
SAMSUN 467.898 430.358 -8,0%
MUĞLA 305.154 341.532 11,9%
ADIYAMAN 249.397 332.989 33,5%
MALATYA 406.199 329.580 -18,9%
AFYON 358.320 304.260 -15,1%
KARAMAN 336.392 290.979 -13,5%
ŞANLIURFA 245.578 256.515 4,5%
YALOVA 264.251 253.209 -4,2%
ORDU 217.899 228.565 4,9%
UŞAK 266.583 220.722 -17,2%
ISPARTA 229.286 206.902 -9,8%
KIRKLARELI 248.079 201.939 -18,6%
DIYARBAKIR 241.027 197.722 -18,0%
RIZE 310.892 197.134 -36,6%
KÜTAHYA 193.999 191.289 -1,4%
GIRESUN 208.087 186.903 -10,2%
ÇORUM 196.180 181.289 -7,6%
HAKKARI 380.004 180.013 -52,6%
ZONGULDAK 380.996 171.641 -54,9%
KIRŞEHIR 211.927 169.913 -19,8%
ELAZIĞ 227.893 168.336 -26,1%
KARABÜK 222.436 167.667 -24,6%
BURDUR 182.772 166.220 -9,1%
OSMANIYE 90.163 140.549 55,9%
IĞDIR 124.021 134.823 8,7%
BILECIK 86.441 122.995 42,3%
BOLU 172.337 114.790 -33,4%
DÜZCE 108.737 103.250 -5,0%
KILIS 45.025 89.119 97,9%
AĞRI 83.692 89.090 6,4%
AKSARAY 82.915 78.410 -5,4%
ÇANKIRI 80.177 77.061 -3,9%
SIVAS 81.400 74.673 -8,3%
ARTVIN 83.436 65.215 -21,8%
NIĞDE 66.005 54.347 -17,7%
ÇANAKKALE 44.648 45.634 2,2%
AMASYA 60.048 42.011 -30,0%
KASTAMONU 41.765 40.804 -2,3%
NEVŞEHIR 47.823 36.884 -22,9%
EDIRNE 39.924 35.890 -10,1%
BATMAN 47.949 27.553 -42,5%
VAN 33.300 26.700 -19,8%
TOKAT 27.921 25.601 -8,3%
ERZURUM 34.476 22.868 -33,7%
SINOP 36.909 22.860 -38,1%
SIIRT 694 11.841 1606,1%
YOZGAT 14.290 9.666 -32,4%
BARTIN 11.532 9.311 -19,3%
BAYBURT 1.249 7.357 488,8%
ERZINCAN 5.668 6.613 16,7%
KIRIKKALE 7.608 5.083 -33,2%
BITLIS 4.174 4.276 2,4%
BINGÖL 8.518 3.406 -60,0%
ARDAHAN 1.400 1.152 -17,7%
MUŞ 4.808 851 -82,3%
GÜMÜŞHANE 764 229 -70,1%
TUNCELI 87 106 21,7%
KARS 1.420 0 -100,0%

 

Share.

Hello everyone. My name is Mehmet Kali. In the industry, I am known as "Kali". I graduated from the first civil aviation training school in Turkey, which was known as the Civil Aviation School at the time and is now Eskişehir Technical University, in 1991. As I graduated from the Business Administration department, it was a bit challenging for me to integrate into the industry. I have worked for companies such as SultanAir, DHMI, Havaş, and Swissair, and currently, I provide services and consultancy in air cargo transportation. I have experience in dispatching, air traffic control, passenger services, and aircraft coordination. During my time at Swissair, I had the opportunity to experience aviation training in many countries. Since 2012, I have been focusing on air cargo transportation. For three years, I taught courses on air cargo at Nişantaşı University. I still hold valid IATA certifications related to both passenger and cargo operations. For over ten years, I have been managing aeroportist.com, a news website related to aviation, which initially started as a hobby. I enjoy building aviation networks and sharing knowledge. If there is anything I can contribute to, I am here. Best regards "kali"

Comments are closed.

Exit mobile version