TRENDING Pegasus, Çekya Hava Yolları ve Smartwings Grubu’nun satın alımını tamamladı
Havacılığı bizimle takip edin
Cuma, Ekim 2

2019 yılı Mayıs ayı trafik figüreleri paylaşıldı

MEHMET KALI • 26 HAZ 2019 • 1 DK OKUMA
pegasus

2019 yılı Mayıs ayı trafik verileri aşağıdaki gibidir.

 

    Mayis Mayis 2019 vs Ocak-Mayis Ocak-Mayis 2019 vs
    2019 2018 2018 2019 2018 2018
  Misafir sayisi, mn 2,24 2,54 -11,7% 11,31 11,83 -4,4%
  Konma 14.998 16.175 -7,3% 72.587 74.709 -2,8%
  Koltuk sayisi, mn 2,78 3,00 -7,4% 13,42 13,84 -3,0%
Toplam Doluluk Orani 80,7% 84,8% -4,0% 84,2% 85,5% -1,2%
  ASK (m km) 3.035 2.944 3,1% 14.350 13.322 7,7%
  Konma bagina Misafir 150 157 -4,8% 156 158 -1,6%
  Ortalama gunluk ugak kullanimi (Blok Saat) 12,5 12,2 2,3% 12,3 12,2 0,7%
  Misafir sayisi, mn 1,20 1,57 -23,7% 6,26 7,39 -15,3%
  Konma 7.488 9.526 -21,4% 37.826 44.851 -15,7%
ig Hatlar Koltuk sayisi, mn 1,40 1,78 -21,4% 7,06 8,38 -15,7%
Doluluk Orani 85,7% 88,3% -2,6% 88,7% 88,3% 0,4%
  ASK (m km) 815 1.064 -23,5% 4.258 5.101 -16,5%
  Konma bagina Misafir 160 165 -3,0% 166 165 0,4%
  Misafir sayisi, mn 1,02 0,92 11,3% 4,99 4,31 15,8%
  Pegasus 1,00 0,88 13,7% 4,86 4,10 18,6%
  Air Manas 0,03 0,04 -38,0% 0,13 0,21 -37,6%
Di§ Hatlar Konma 7.354 6.323 16,3% 34.296 28.890 18,7%
Koltuk sayisi, mn 1,35 1,16 16,5% 6,29 5,32 18,4%
  Doluluk Orani 75,6% 79,1% -3,5% 79,3% 81,0% -1,7%
  ASK (m km) 2.175 1.773 22,7% 9.989 7.995 24,9%
  Konma bagina Misafir 139 146 -4,3% 145 149 -2,4%
  Misafir sayisi, mn 0,02 0,05 -59,3% 0,06 0,13 -54,5%
Charter Konma 156 326 -52,1% 465 968 -52,0%
Koltuk sayisi, mn 0,02 0,06 -57,5% 0,07 0,15 -54,1%
  ASK (m km) 45 107 -57,4% 104 225 -54,0%

2019 yılı Mayıs ayı trafik figüreleri paylaşıldı 2 Ekim 2026

Mehmet Kali
Mehmet Kali

Hello everyone. My name is Mehmet Kali. In the industry, I am known as "Kali". I graduated from the first civil aviation training school in Turkey, which was known as the Civil Aviation School at the time and is now Eskişehir Technical University, in 1991. As I graduated from the Business Administration department, it was a bit challenging for me to integrate into the industry. I have worked for companies such as SultanAir, DHMI, Havaş, and Swissair, and currently, I provide services and consultancy in air cargo transportation. I have experience in dispatching, air traffic control, passenger services, and aircraft coordination. During my time at Swissair, I had the opportunity to experience aviation training in many countries. Since 2012, I have been focusing on air cargo transportation. For three years, I taught courses on air cargo at Nişantaşı University. I still hold valid IATA certifications related to both passenger and cargo operations. For over ten years, I have been managing aeroportist.com, a news website related to aviation, which initially started as a hobby. I enjoy building aviation networks and sharing knowledge. If there is anything I can contribute to, I am here. Best regards "kali"

Yorumlar (0)